Astronomical Observing at
Fishcreek
Friday
9/7/2012
this page last updated:
1/2/2012 at 4:00 PM

The detail provided
on this page will let you know what's up
in the sky tonight while the full-data page is being prepared

| Sunset: | 7:50 pm (EDT) | |
| Civil Twilight: | 8:16 pm (EDT) | |
| Nautical Twilight: | 8:49 pm (EDT) | |
| Astronomical Twilight: | 9:23 pm (EDT) | |
| Moonrise: | 11:34 pm (EDT) | |
| Moon transit: | 7:10 am (EDT) - Sep 8 | |
| Moonset: | 2:48 pm (EDT) - Sep 8 | |
| Moon phase: | 54.9% (waning gibbous) |

What the Moon will look like tonight
It will be Third Quarter (50% illuminated) on September 8 at 9:15am
Web hosting generously
provided by
