Astronomical Observing at
Fishcreek
Friday
4/13/2012
this page last updated:
1/1/2012 at 9:15 AM

We won't be having an event, but the detail provided
on this page will let you know what's up in the sky tonight.

| Sunset: | 8:07 pm (EDT) | |
| Civil Twilight: | 8:33 pm (EDT) | |
| Nautical Twilight: | 9:07 pm (EDT) | |
| Astronomical Twilight: | 9:43 pm (EDT) | |
| Moonrise: | 3:10 am (EDT) - Apr 14 | |
| Moon transit: | 8:30 am (EDT) - Apr 14 | |
| Moonset: | 1:57 pm (EDT) - Apr 14 | |
| Moon phase: | 43.7% (waning crescent) |

Moon was at Third
Quarter (50% illuminated) at 6:50am this morning
Web hosting generously
provided by
