Astronomical Observing at
Fishcreek
Friday
4/6/2012
this page last updated:
1/1/2012 at 9:15 AM

We won't be having an event, but the detail provided
on this page will let you know what's up in the sky tonight.

| Sunset: | 7:59 pm (EDT) | |
| Civil Twilight: | 8:25 pm (EDT) | |
| Nautical Twilight: | 8:58 pm (EDT) | |
| Astronomical Twilight: | 9:33 pm (EDT) | |
| Moonrise: | 8:11 pm (EDT) | |
| Moon transit: | 1:45 am (EDT) - Apr 7 | |
| Moonset: | 7:11 am (EDT) - Apr 7 | |
| Moon phase: | 99.7% (waning gibbous) |

Moon was Full (100%
illuminated) at 3:19pm this afternoon
Web hosting generously
provided by
