Astronomical Observing at
Fishcreek
Friday
2/10/2012
this page last updated:
1/1/2012 at 9:15 AM

We won't be having an event, but the detail provided
on this page will let you know what's up in the sky tonight.

| Sunset: | 5:56 pm (EST) | |
| Civil Twilight: | 6:22 pm (EST) | |
| Nautical Twilight: | 6:54 pm (EST) | |
| Astronomical Twilight: | 7:26 pm (EST) | |
| Moonrise: | 9:28 pm (EST) | |
| Moon transit: | 3:22 am (EST) - Feb 11 | |
| Moonset: | 9:07 am (EST) - Feb 11 | |
| Moon phase: | 87.3% (waning gibbous) |

Web hosting generously
provided by
